2004 Results
2005  Results
2006  Results

Antigonish Highland Games
RESULTS - 2006
5 Mile Road Race

Last Name First Name Division Min Sec Overall
Placing
Address Race
Number
Gallagher Jake Open Male 26 44 1 Bedford, NS 276
MacInnis Dylan Open Male 27 39 2 Antigonish 188
Tramble John Open Male 28 01 3 Dartmouth, NS 032
McCarron Lee Junior Male 28 19 4 Antigonish 187
MacNeil Daniel Open Male 28 52 5 Glace Bay, NS 138
Rasmussen PJ Open Male 29 02 6 Antigonish 182
MacLennan Dave Masters Male 29 09 7 Scotsburn, NS 185
Englehutt Jeff Open Male 29 31 8 Dartmouth 274
Englehutt Dave Open Male 29 52 9 Dartmouth 275
Bezanson Evan Open Male 30 35 10 Bedford, NS 137
Lamond Jamie Open Male 30 42 11 Halifax 076
Austen Trent Open Male 30 50 12 Antigonish 078
Rasmussen Donald Open Male 31 00 13 Antigonish 075
Kozera Donnie Open Male 31 09 14 Halifax 253
MacInnis Greg Open Male 31 40 15 Texarkana, AR 175
MacLean Erin Open Female 31 45 16 Timberlea, NS 262
MacEachern Bill Senior Master Male 32 47 17 Louisdale, NS 280
MacLean Leanna Open Female 33 00 18 New Glasgow 264
MacDonald Zachary Junior Male 33 22 19 Ardness, NS 073
Groarke Louis Senior Master Male 33 25 20 St. F.X.U. 248
Erickson Robyn Open Female 33 36 21 Bedford, NS 044
Gillis Rory Junior Male 33 39 22 Brierly Brook Rd, NS 096
Chisholm Michelle Open Female 33 52 23 Antigonish 144
Fraser Dekker Open Male 33 59 24 Antigonish 285
Hogberg Anders Open Male 34 02 25 Antigonish 056
Lewis Bolling Masters Male 34 03 26 Richmond, VA 061
Lewis Suzanne Open Female 34 17 27 Richmond, VA 062
MacLellan David Open Male 34 23 28 Antigonish 059
Weaver Darren Open Male 34 31 29 Antigonish 184
MacLellan John Masters Male 34 40 30 Doctor’s Brook, NS 141
Gabriel Ellen Open Female 34 58 31 Fitchburg,MA 226
Wallace Glenn Open Male 35 02 32 Dartmouth 003
Jones Tyler Open Male 35 03 33 Canning, NS 254
Warren Chad Open Male 35 08 34 Kentville, NS 269
Scattolon David Masters Male 35 14 35 Perth, ON 067
DeCoste Gordon Masters Male 35 17 36 Havre Boucher, NS 082
Kennedy Bryan Junior Male 35 18 37 Antigonish 283
Chisholm Trevor Open Male 35 23 38 Dartmouth 308
Nelson Matthew Open Male 35 25 41 Brookfield, NS 026
MacDonald Charlie Senior Master Male 35 26 39 Trenton, NS 079
MacNeil Graham Open Male 35 31 40 Rothesay, NB 021
Deering Connor Junior Male 35 36 42 Antigonish 151
Holland Cyprus P. Open Male 35 37 43 Maryvale, NS 093
King Danny Open Male 35 41 44 Berwick, NS 060
Anderson Tory Junior Female 35 57 45 Antigonish 120
Chisholm Ashley Junior Female 35 58 46 Antigonish 201
Corsten Martin Open Male 36 02 47 Ottawa 222
MacGillivray Carrie Open Female 36 15 48 Ottawa 240
Corbett Marty Masters Male 36 17 49 New Maryland, NB 042
Juurlink Ian Open Male 36 21 50 Antigonish 045
McCarron Andrew Open Male 36 22 51 St. Andrews, NS 011
Van de Sande Steven Open Male 36 23 52 Antigonish 124
Latimer Kevin Masters Male 36 43 53 Antigonish 041
James Paula Open Female 36 46 54 Kentville, NS 192
MacDougall Kevin Open Male 36 52 55 Antigonish 232
Evans Jesh Open Male 36 53 56 Antigonish 223
King Sharon Open Female 36 54 57 Chicago, IL 252
Sturmy Luke Junior Male 36 59 58 Antigonish 179
DuPaul Lori Masters Female 37 03 59 Park City, UT 190
Stewart Donnie Senior Master Male 37 05 60 Antigonish 047
Stewart Jerome Open Male 37 06 61 Antigonish 102
Murrant Colin Junior Male 37 08 62 Antigonish 164
MacDonald Tom Open Male 37 09 63 Antigonish 246
Barrett Christine Masters Female 37 16 64 Tatamagouche, NS 258
MacLean Issac Junior Male 37 29 65 Antigonish 064
Chisholm Patty Open Female 37 38 66 Antigonish 145
Atkinson Eric Masters Male 37 41 67 Antigonish 293
Trenholm Allison Junior Female 37 46 68 Antigonish 132
Boutilier Scott Open Male 37 49 69 Halifax 270
Scribner Johnathan Junior Male 38 01 70 Antigonish 139
MacNeil-Priolo Kelly Open Female 38 06 71 Clearwater, FL 200
Chisholm Tara Junior Female 38 11 72 Antigonish 256
Smith Bryan Open Male 38 14 73 Antigonish 114
MacDougall Ron Masters Male 38 17 74 Halifax 071
Gillis Gerard Masters Male 38 19 75 Antigonish 183
Dugas Marilyn Masters Female 38 20 76 Antigonish 001
MacDonald Len Senior Master Male 38 22 77 Antigonish 004
Hanifen Bernard Junior Male 38 31 78 Antigonish 259
Van Valkenburgh Craig Open Male 38 35 79 Park City, UT 191
MacGillivray Vince Senior Master Male 38 36 80 Edmonton, AB 203
MacEachern Andrew Junior Male 38 39 81 Antigonish 058
MacEachern Leonard Masters Male 38 40 82 Antigonish 057
MacKinnon Chris Open Male 38 44 83 Antigonish 083
Leuschner Adam Open Male 38 47 84 Antigonish 247
Latimer Jennifer Junior Female 38 48 85 Sydney, NS 036
Latimer Bruce Masters Male 38 51 86 Port Hastings, NS 038
Northern Lloyd Senior Master Male 38 53 87 Judique, NS 210
Druhan Charlene Sen Master Female 38 58 88 Ashdale, NS 085
Penny Mark Open Male 39 08 89 Fall River, NS 197
Isherwood Frank Senior Master Male 39 14 90 Antigonish 250
Fraser Cory Junior Male 39 16 91 Judique, NS 211
Barter Jaime Open Male 39 20 92 Ottawa, ON 168
Hatchette David Masters Male 39 30 93 Dartmouth 178
Tate Mike Junior Male 39 33 94 Fraser’s Grant, NS 135
Cook Karen Open Female 39 40 95 Boulder, Colorado 051
Chisholm Brent Open Male 39 42 96 Antigonish 244
Warren Stacy Open Female 39 43 97 Kentucky 266
Chisholm Peter Open Male 39 44 98 Calgary, AB 304
MacDonald Kim Open Female 39 45 99 Antigonish 328
Wallace Bernie Masters Male 39 48 100 Antigonish 129
Deering Stephen Junior Male 39 51 101 Antigonish 152
Gray Jillian Junior Female 39 56 102 Antigonish 143
Rankin Jordan Junior Male 39 58 103 Antigonish 162
Hatchette Jim Senior Master Male 40 00 104 Orleans, ON 113
Chapman Darlene Masters Female 40 04 105 Halifax 072
MacKinnon Ian Masters Male 40 07 106 Antigonish 136
MacIsaac Chris “Tigo” Open Male 40 09 107 Isaac’s Harbour, NS 013
Scattolon Vincent Junior Male 40 11 108 Perth, ON 068
Medora Rick Senior Master Male 40 26 109 Kingston, ON 020
Latwaitis Brian Senior Master Male 40 27 110 Antigonish 272
Case Karen Open Female 40 30 111 Antigonish 012
MacKinnon Scott Open Male 40 36 112 St. Andrew’s, NS 142
Molly Mike Senior Master Male 40 38 113 Singapore 228
Swinkels John Masters Male 40 41 114 Antigonish 315
Chisholm Keith Open Male 40 49 115 St. Andrew’s, NS 170
Bekkers Joseph Open Male 40 52 116 Antigonish 153
Haley Brian Masters Male 40 53 117 Stonewall, MB 225
Anderson Allie Open Female 41 01 118 Antigonish 121
Gregoire Marie-Claude Open Female 41 06 119 Halifax 236
Warren Devin Open Male 41 09 120 Kentucky 268
Allen Jeff Masters Male 41 10 121 Truro 146
Anderson Tammy Open Female 41 11 122 Dartmouth, NS 050
Garbary Robert Open Male 41 21 123 Antigonish 065
Grant Danny Senior Master Male 41 22 124 Antigonish 007
LeBlanc Amanda Open Female 41 23 125 Antigonish 006
MacKinnon Patty Open Female 41 27 126 Antigonish 084
MacLellan Steve Open Male 41 40 127 Antigonish 284
Raghavan Emma Open Female 41 45 128 Bedford, NS 237
Cunningham Oliver Junior Male 41 47 129 Antigonish 054
Astephen Paula Masters Female 41 52 130 Antigonish 193
Girroir Mary Masters Female 41 56 131 Antigonish 255
Overmars Tamara Open Female 42 00 132 Yellowknife 160
Stephenson Shannon Open Male 42 07 133 Antigonish 123
Greencorn John Junior Male 42 08 134 Antigonish 202
Jorden Janice Open Female 42 09 135 Scotsburn, NS 090
Williams Leah Masters Female 42 12 136 Monastery, NS 267
Berkvens Fred Senior Master Male 42 27 137 Heatherton, NS 227
Gillis Maura Junior Female 42 34 138 Brierly Brook Rd, NS 097
Stanec Amanda Open Female 42 37 139 Antigonish 048
DeCoste Luke Open Male 42 39 140 Antigonish 287
Cameron Carol Ann Masters Female 42 41 141 Antigonish 206
Williams Walter Senior Master Male 42 47 142 Adamsville, NB 257
Grant-Smith Shauna Open Female 42 52 143 Antigonish 115
Hinchey Mike Masters Male 42 53 144 Antigonish 108
Wallace Harold Open Male 42 54 145 Antigonish 278
Paris Emily Open Female 42 55 147 New Glasgow 025
Steeves Katharine Open Female 42 55 146 Antigonish 263
Kiely Kathleen Masters Female 42 56 148 Grand Barachois,NB 279
MacIntosh Roger Open Male 42 57 149 Calgary, AB 104
Cunningham Gordon Masters Male 42 58 150 Antigonish 055
MacPherson Matt Open Male 42 59 151 Halifax 216
Van Gestel Jenna Open Female 43 00 152 Antigonish 149
Gillis Lucy Junior Female 43 02 153 Antigonish 100
MacDougall Daniel Junior Male 43 05 154 Antigonish 326
Archibald Liam Junior Male 43 06 155 Antigonish 325
Thompson Jason Open Male 43 07 156 Antigonish 327
DeLaval Greg Open Male 43 08 157 Antigonish 235
Vossen Jeff Open Male 43 09 158 Antigonish 092
Bickerton Jim Senior Master Male 43 11 159 Antigonish 219
Hemens Brendan Open Male 43 12 160 Truro 260
Overmars Gerard Senior Master Male 43 17 161 Antigonish 159
Clancy
Peter Senior Master Male 43 32 162
296
MacKenzie Stephen Masters Male 43 39 163 Antigonish 213
MacDougall Shawn Open Male 43 45 164 Calgary, AB 231
Theriault Frank Masters Male 43 52 165 Pomquet, NS 205
MacKeen Shawn Open Male 43 53 166 Antigonish 169
Latimer Brian Masters Male 44 01 167 Sydney, NS 033
Boyd Laureen Masters Female 44 07 168 Antigonish 320
MacInnis Leroy Masters Male 44 20 169 Antigonish 080
Proctor David Junior Male 44 23 170 Antigonish 046
Mattie Jamie Open Male 44 36 171 Antigonish 317
Lang Michael Open Male 44 39 172 Calgary, AB 245
Fraser Bonnie Jean Open Female 44 45 173 Antigonish 208
Gillis Neil Junior Male 44 46 174 Antigonish 101
Anderson Ginny Junior Female 44 47 176 Antigonish 119
MacDonald Bonnie Open Female 44 47 175 Antigonish 209
MacKinnon Adam Open Male 44 49 177 Lucasville, NS 074
MacDonald Amy Open Female 44 53 178 Antigonish 063
MacPherson Karl Masters Male 45 01 179 Truro 224
Mattie Jerry Open Male 45 08 180 Antigonish 318
Tramble Lisa Masters Female 45 13 181 Dartmouth, NS 030
Tramble Neil Masters Male 45 26 182 Dartmouth, NS 031
Cameron Scott Junior Male 45 29 184 Antigonish 106
Comeau Frank Masters Male 45 29 183 Antigonish 289
Draper David Open Male 45 38 185 Antigonish 221
Daniels Susan Open Female 45 45 186 London, England 251
Kennedy Kaitlyn Junior Female 45 51 187 Antigonish 282
Marquis Paul Senior Master Male 45 53 188 Antigonish 099
O’Keefe Kevin Masters Male 45 56 189 Deline, NT 002
Thompson Owen Junior Male 46 01 190 Halifax 310
Thompson Len Masters Male 46 14 191 Halifax 307
Brooks Pat Open Male 46 25 192
321
Tate Bryden Junior Male 46 30 193 Fraser’s Grant , NS 134
Lambourne Tessa Junior Female 46 31 194 Antigonish 212
MacIsaac Amanda Open Female 46 35 196 Antigonish 009
Strapps Nora Sen Master Female 46 35 195 Meadow Green, NS 091
Foley Sarah Open Female 46 50 197 Centerville, NS 010
O’Brien Mike Open Male 46 53 198 Toronto, ON 156
van Oirschot Colby Junior Male 46 53 199 Antigonish 161
Fox Imogen Open Female 46 58 200 Antigonish 273
MacDonald Elizabeth Open Female 47 01 203 Rothesay, NB 022
Hilling Jeniffer Open Female 47 01 201 Antigonish 207
Isenor Emily Junior Female 47 01 202 Antigonish 313
Corbett Shirley Masters Female 47 10 204 New Maryland, NB 043
Gallivan Glen Masters Male 47 12 205 Antigonish 133
Brophy Leslie Junior Male 47 16 206 Antigonish 329
Overmars Anna Sen Master Female 47 24 207 Antigonish 158
Lee Nanci Open Female 47 35 208
311
Libbus Margaret Masters Female 47 36 209 Lower Sackville, NS 017
Thomson Patrick Junior Male 47 45 210 Antigonish 023
Fuhrmann Marlene Sen Master Female 47 45 211 Antigonish 180
Reeves Lorieann Open Female 47 53 212 Westville 069
Versteeg Erica Open Female 48 02 213 Antigonish 081
Chiasson Emma Junior Female 48 06 214 Antigonish 286
Keyes Brenda Open Female 48 14 215 Rothesay, NB 015
Forance Tanya Open Female 48 17 216 Inverness, NS 265
MacKinnon Luke Open Male 48 18 217 PortHawkesbury,NS 323
Bigelow Jean Masters Female 48 24 218 Halifax 319
Silver Heather Masters Female 48 27 219 Antigonish 148
Van Gestel Jan Masters Female 48 28 220 Antigonish 131
Cameron AnnMarie Masters Female 48 29 221 Antigonish 105
Van Gestel Tony Masters Male 48 30 222 Antigonish 130
Murray Sarah Open Female 48 31 223 Antigonish 298
McKenna Matthew Open Male 48 32 224 Antigonish 297
MacInnis Sheldon Open Male 48 34 225 Antigonish 217
Leuschner Peter Open Male 48 34 226 Antigonish 249
Dunnewold Hilda Open Female 48 35 227 Monastery, NS 027
Angel Jason Masters Male 48 36 228 Antigonish 028
Hoh Mary Masters Female 48 44 229 Hanover, NH 166
Rievaj Stephen Open Male 48 51 230 Stillwater Lake, NS 281
Aker Sherilyn Open Female 48 55 231 Antigonish 126
Aker Shanna Open Female 48 56 232 Antigonish 127
Aker Bub Senior Master Male 48 57 234 Antigonish 125
Donovan Sean Open Male 48 57 235 Glace Bay, NS 128
MacDonald Patrick Senior Master Male 48 58 235 Westville 019
Gillis Marlene Masters Female 48 58 236 Antigonish 301
Hudson Louis Senior Master Male 49 12 237 Antigonish 261
Nicholson Brian Open Male 49 17 238 Antigonish 052
Raghavan Maha Masters Female 49 18 239 Halifax 241
Tracey Kathy Masters Female 49 21 240 Pictou County 089
Penny Susan Masters Female 49 39 241 Antigonish 118
Tully-Knockwood Amelia Open Female 49 59 242 Brookfield, NS 189
MacGillivray Christine Masters Female 50 04 244 Brierly Brook Rd, NS 094
Pelly Juanita Masters Female 50 04 243 Antigonish 095
Ellis Cheryl Open Female 50 06 245 Stittsville, ON 014
Doucette Cameron Junior Male 50 07 246 St. Andrew’s, NS 165
Thompson Brad Open Male 50 09 247 Halifax 324
Bishop Brad Masters Male 50 10 248 Blue Heron 110
Chisholm Kevin Senior Master Male 50 14 249 Edmonton, AB 218
Gallant Olivia Open Female 50 15 250 Antigonish 277
Schnepf-Comeau Sabine Open Female 50 16 251 Montreal, QC 172
MacLellan Raylene Junior Female 50 16 252 Antigonish 176
Chipman Richard W. Masters Male 50 17 253 Truro 150
George Mitchell Junior Male 50 21 254 Antigonish 157
Kelly Kayl Junior Female 50 23 255 Antigonish 194
Gough Kathleen Open Female 50 25 256 Antigonish 195
DeYoung Jill Open Female 50 38 257 Ottawa 220
Chapman Kate Masters Female 50 39 259 Antigonish 039
Kennedy Jean Open Female 50 39 258 Calgary, AB 291
Bekkers Mark Open Male 50 40 260 Antigonish 154
Fulmore Scott Open Male 50 42 261 Antigonish 109
Gillis Katie Junior Female 51 00 262 Antigonish 177
MacDonald Rod Masters Male 51 07 263 Fall River, NS 087
MacDonald Steve Junior Male 51 16 264 Fall River, NS 086
Layden Faith Open Female 51 18 265 Antigonish 294
Duncan Ann Sen Master Female 51 18 266 Antigonish 295
Hamilton Andrew Masters Male 51 47 267 Kingston, ON 214
Chisholm Kennedy Open Male 51 48 268 Antigonish 155
Young Lugene Masters Female 51 56 269 Truro 018
Muir Sandra Masters Female 52 01 270 Truro 029
Swinkels Kristen Open Female 52 11 271 Antigonish 314
Thompson Leah Junior Female 52 12 272 Antigonish 309
Doyle Michael Senior Master Male 52 16 273 Guysborough, NS 140
Mattie Jody Open Male 52 18 274 Antigonish 316
Latimer Robyn Junior Female 52 54 275 Antigonish 040
Boutilier Cindy Open Female 53 01 276 Antigonish 103
Doucet Cyndy Masters Female 53 20 277 Antigonish 300
MacKenzie Carolyn Masters Female 53 25 279 Dartmouth, NS 049
Kennedy Nancy Open Female 53 25 278 Aspen, NS 174
North Audrey Open Female 53 26 280
292
Gillis Aly Junior Male 53 37 281 St. Andrew's 181
MacDonald Sam Junior Male 53 37 282 Antigonish 303
Gillis Ali Open Female 53 53 283 Antigonish 116
Gillis Ron Senior Master Male 53 53 284 Antigonish 117
Latimer Daniel Open Male 54 20 285 Sydney, NS 037
Vipond Lisa Open Female 54 20 286 Halifax 098
Graham Tyler Junior Male 54 24 287 PortHawkesbury, NS 204
Cameron Jeanie Masters Female 54 34 288 Antigonish 299
Cameron Anne Masters Female 54 41 289 Antigonish 305
Secco Loretta Sen Master Female 54 46 290 Sydney, NS 302
Cameron Estelle Sen Master Female 54 47 291 Sydney, NS 306
Burns Lesley Open Female 54 48 292 Antigonish 167
MacDonald Yvonne Open Female 54 48 293 Antigonish 271
Schnepf Penny Sen Master Female 55 05 294 Antigonish 173
MacKenzie Marlene Master Female 55 08 295 Antigonish 122
Fraser Brennin Junior Male 55 14 296 Antigonish 199
Gaynor Mike Masters Male 55 25 297 Kemptville, ON 198
MacDonald Mary Anne Junior Female 55 30 298 Antigonish 016
Abdoulla Ahmad
55 31 299 Halifax 312
Doyle Cathy Masters Female 56 09 300 Stillwater Lake, NS 239
Thomson Andrea Masters Female 56 19 301 Antigonish 024
Hinchey Kathy Masters Female 56 41 302 Antigonish 107
Latimer Gloria Masters Female 56 48 303 Sydney, NS 034
Hatchette Ruth Masters Female 56 49 304 Orleans, ON 112
Nicholson Joanne Masters Female 56 59 305 Kingston, ON 215
Richard Wanda Masters Female 57 02 306 Country Harbor, NS 229
Van Valkenburgh H. Senior Master Male 57 33 307 Eden, Utah 233
Mason Tom Masters Male 57 40 308 Mahone Bay, NS 238
MacDonald Donelda Sen Master Female 58 05 309 Dartmouth, NS 070
Lowe Melissa Open Female 58 18 310 Afton, NS 230
Barron Marsha Open Female 59 56 311 Country Hbr. 008
Beliveau Anne-Marie Junior Female 60 03 312 Orleans, ON 111
Grace Colleen Open Female 60 07 313 Antigonish 290
DeCoste Donna Open Female 60 57 314 Antigonish 288
O’Donnnell Lynn Open Female 61 40 315 Antigonish 242
Maltby Neil Open Male 61 42 316 Antigonish 243
White Lucille Sen Master Female 63 52 317 Bedford, NS 077
Gillis Nancy Open Female 63 53 318 Ottawa 234
XXXXXXX

99 99

005
Latimer Matthew Junior Male 99 99 DNF Sydney, NS 035
Cunningham Marshall Junior Male 99 99 DNF Antigonish 053
Polson Jennifer Open Female 99 99 DNF Arisaig, NS 066
XXXXXXX

99 99

088
MacDonald Ruis Junior Female 99 99 DNF Halifax 147
XXXXXXXX

99 99

163
McDonald Aaron Junior Male 99 99 DNF Antigonish 171
McRae Randy Masters Male 99 99 DNF Maxville, ON 322