2004 Results
2005  Results
2006  Results

Antigonish Highland Games
RESULTS - 2004
5 Mile Road Race

Last Name First Name Division Minutes Seconds Overall Placing






Chafe Paul Open Male 25 54 1
Sheffield Matt Open Male 26 10 2
MacInnis Dylan Junior Male 26 19 3
MacDonald Jay Open Male 27 16 4
MacLennan David Masters Male 27 47 5
McCarron Lee Junior Male 28 13 6
Morley Steve Open Male 28 21 7
Corbit John Junior Male 28 31 8
Rasmussen PJ Open Male 28 42 9
Trevor Mackay Open Male 29 40 10
Cormier Willie Masters Male 30 53 11
Rasmussen Donald Junior Male 31 07 12
MacInnis Greg Open Male 31 16 13
MacDonald Colin Junior Male 31 25 14
Stewart Gina Junior Female 31 32 15
Kozora Donnie Open Male 31 38 16
MacEachern Bill Masters Male 31 40 17
Linthorne James Open Male 31 42 18
MacDonald Jack Open Male 31 47 19
Van Gestel Holly Junior Female 32 01 20
MacLean Erin Open Female 32 06 21
Hogberg Anders Open Male 32 25 22
Hamilton Dave Junior Male 32 27 23
Hensbee Gary Open Male 32 30 24
MacGillivray Colin Junior Male 32 49 25
Grant DJ Open Male 32 57 26
McGregor Peter Masters Male 32 58 27
Bowen Nathan Open Male 33 03 28
MacDonald Charlie Masters Male 33 04 29
MacLellan John Masters Male 33 28 30
Konchalski Maria Junior Female 33 30 31
Gillis Ron Open Male 33 32 32
McGinnis Bill Masters Male 33 33 33
DeLaval Greg Open Male 33 43 34
MacDonald AG Masters Male 36 21 34
Kay Geoff Masters Male 33 58 35
Bernard Alphonse Masters Male 34 04 36
Wallace Glenn Open Male 34 09 37
Gibb Christine Open Female 34 11 38
Grant Gerry Open Male 34 13 39
Fitch Kevin Masters Male 34 14 40
MacEachern Leonard Masters Male 34 14 41
Stewart Jerome Open Male 34 28 42
Ingram Daryl Open Male 34 28 43
Weaver Darren Open Male 34 29 44
Brufatti Judy Masters Female 34 37 45
Chisholm Michelle Open Female 34 53 46
Boyd Hugh Open Male 34 54 47
Corston Marty Open Male 35 01 48
Cashin Chris Masters Male 35 05 49
Layes Jim Open Male 35 11 50
Stanford Dave Open Male 35 16 51
Corbett Martin Open Male 35 17 52
MacDonald Terese Masters Female 35 25 53
Marchuk Peter Masters Male 35 31 54
Chisholm Tara Junior Female 35 34 55
Latimer Bruce Masters Male 35 38 56
Kennedy Bryan Junior Male 35 41 57
Scattolon David Masters Male 35 44 58
Hurst Emily Open Female 35 45 59
Delaney Timothy Masters Male 35 49 60
Mason Jerry Masters Male 36 01 61
Wallace Bernie Open Male 36 15 62
Horne Adam Open Male 36 16 63
Thompson Todd Open Male 36 23 65
Stewart Donnie Masters Male 36 24 66
Van De Sande Steven Open Male 36 35 67
Ross Wallace Masters Male 36 46 68
Farrell Colin Junior Male 36 52 69
Latimer Kevin Open Male 36 54 70
Kenny Jeff Open Male 37 09 71
Chisholm Trevor Open Male 37 16 72
Kerr John Masters Male 37 18 73
Doucet Alfred Masters Male 37 23 74
Ward Darryl Open Male 37 27 75
Deering Stephen Junior Male 37 28 76
Overmars David Junior Male 37 30 77
Thompson Jason Open Male 37 38 78
Thompson Len Masters Male 37 39 79
Tate Mike Junior Male 37 52 80
Thompson Brad Open Male 37 52 81
Stone Andy Open Male 37 54 82
MacGillivray Vince Masters Male 38 00 83
McLane Patrick Open Male 38 07 84
Healey Tim Open Male 38 08 85
MacKinnon Ian Masters Male 38 17 86
Swinkels John Masters Male 38 18 87
MacNeil Kelly Open Female 38 21 88
MacEachern Nick Open Male 38 40 89
MacDonald Ron Masters Male 38 47 90
Rasmussen Ray Masters Male 38 48 91
Dugas Marilyn Masters Female 38 50 92
Murray Mac Masters Male 38 56 93
Deering Connor Junior Male 39 05 94
Lausch Becky Masters Female 39 05 95
MacDonald (Antigonish) Bonnie Open Female 39 05 96
Theriautt Frank Masters Male 39 10 97
Decoste Mike Junior Male 39 13 98
Duke Steve Open Male 39 17 99
MacKenzie Stephen Masters Male 39 20 100
Bates Ray Masters Male 39 21 101
Crawford Kim Open Female 39 23 102
Beaton Jack Masters Male 39 29 103
Latwaitis Brian Masters Male 39 34 104
Molly Michael Masters Male 39 37 105
Thercault Lucas Junior Male 39 44 106
Fraser Bonnie Jean Open Female 39 46 107
MacKinnon Chris Open Male 39 46 108
Farrell Brian Masters Male 39 55 109
Duncan Carson Masters Male 40 00 110
MacKinnon Patty Open Female 40 05 111
Pavelak Lisa Open Female 40 20 112
Chisholm Matthew Open Male 40 22 113
Smith John Paul Masters Male 40 22 114
McDonald Paul Masters Male 40 37 115
Hinchey Mike Masters Male 40 47 116
Melanson Paula Open Female 40 59 117
Tarrant Paul Open Male 41 00 118
Girrior Mary Masters Female 41 01 119
Cunningham Marshall Junior Male 41 04 120
Livingstone Chris Open Male 41 03 120
Kennedy Ben Junior Male 41 06 122
MacInnis Duncan Masters Male 41 07 123
Tate Cathy Open Female 41 16 124
Wehrell Roger Masters Male 41 21 125
Archibald Jaime Open Female 41 26 126
MacNeil Andrew Open Male 41 51 127
Sampson Sheena Open Female 41 51 128
Schurman Bruce Open Male 41 56 129
Mills Jennifer Open Female 41 56 130
Sears Cathy Masters Female 42 01 131
Aker Bub Masters Male 42 01 132
Van Bommel John Masters Male 42 03 133
Chisholm Kelly Open Female 42 05 134
Gallivan Glenn Open Male 42 07 135
Grant Smith Shauna Open Female 42 34 136
Smith Bruce Open Male 42 35 137
Scattolon Vincent Junior Male 42 36 138
Calenda Steven Masters Male 42 36 139
Kennedy Kaitlyn Junior Female 42 42 140
Grant Garrett Open Male 42 45 141
Fox Imogen Open Female 42 50 142
Anderson Tammy Open Female 42 51 143
Farrell Erin Junior Female 42 54 144
Beaton Kevin Masters Male 42 59 145
Luscher Barbara Masters Female 43 07 146
MacNeil Lauren Open Male 43 09 147
MacLellan Cyrus Junior Male 43 12 148
Chapman Darlene Masters Female 43 13 149
MacDonald Mary Anne Open Female 43 13 150
Marquis Paul Masters Male 43 15 151
Clancy Peter Masters Male 43 15 152
Bergeron Michelle Open Female 43 27 152
Howard Jane Anne Open Female 43 35 154
Myette Amy Open Female 43 35 155
Murphy Flora Open Female 43 36 156
Thompson Darren Open Male 43 43 157
Landry Blaise Masters Male 43 48 158
Burgess Camilla Open Female 44 02 159
Murphy Kaitlyn Junior Female 44 12 160
MacKenzie Kaylyn Junior Female 44 20 161
Ross Theresa Masters Female 44 37 162
Case Karen Open Female 44 38 163
Draper Dennis Masters Male 44 42 164
Silver Heather Open Female 44 48 165
Van Gestel Jan Open Female 44 49 166
Hudson Louis Masters Male 44 50 167
MacDonald-Gray Betty Masters Female 44 52 168
MacInnis Leroy Masters Male 45 00 169
Vogell Jani Open Female 45 08 170
Stone Heather Open Female 45 25 171
MacLellan Leon Masters Male 45 25 172
Mattie Jerry Open Male 45 57 173
MacPherson Blair Open Male 46 00 174
Stewart Katie Open Female 46 01 175
Doyle Michael Masters Male 46 04 176
Francis Jonathan Open Male 46 05 177
Harpell Jim Masters Male 46 08 178
Chisholm Cathy Masters Female 46 11 179
Van Bommel Verna Masters Female 46 17 180
Thompson Michelle Open Female 46 56 181
Thompson Emma Junior Female 46 56 182
Verch-Campbell Mary Open Female 46 56 183
Duke Jane Open Female 47 03 184
Murray Alan Masters Male 47 05 185
Keyes Brenda Masters Female 47 08 186
Overmars Gerald Masters Male 47 13 187
Overmars Anna Masters Female 47 29 188
MacDonald Lori Open Female 47 33 189
Scattolon Sharon Masters Female 47 34 190
Evans Leslie Open Female 47 56 191
Tully Amelia Open Female 47 56 192
MacLean Doug Masters Male 48 04 193
MacDonald Margie Masters Female 48 11 194
Stapleton Candice Open Female 48 31 195
MacDougall Brent Masters Male 48 38 196
Kelly Mark Open Male 48 46 197
MacLeod Jody Open Male 48 46 198
Tate Tracy Junior Female 49 00 199
Meloni Adriana Open Female 49 05 200
Boutilier Effie Masters Female 49 05 201
Vipond Lisa Open Female 49 06 202
Swinkels Kristen Open Female 49 13 203
Anne Gillis Open Female 49 26 204
MacDonald Robyn Open Female 49 32 205
Henderson Naomi Open Female 49 32 206
Feit Jennifer Open Female 49 41 207
Fraser Jason Open Male 49 50 208
Bekkers Mark Open Male 50 05 209
Weaver April Open Female 50 10 210
Tate Bryan Junior Male 50 12 211
Elliot John Masters Male 50 18 212
Titchkasky Tanya Open Female 50 18 213
Kennedy Linda Open Female 50 58 214
MacPherson Lynne Open Female 51 12 215
Vossen Deborah Open Female 51 25 216
Duncan Ann Masters Female 51 25 217
Vossen Jeff Open Male 51 26 218
Etheridge Ann-Marie Open Female 51 26 219
Girrior Daniel Masters Male 51 41 220
Proctor Robert Open Male 51 42 221
Chiasson Emilie Open Female 51 51 222
Cunningham Oliver Junior Male 52 01 224
Cunningham Gordon Masters Male 52 04 225
MacDonald Alicia Open Female 52 16 226
Caulfield Debbie Open Female 52 00 226
Mattie Deanna Open Female 52 18 227
Murray Cindy Masters Female 52 57 228
Gormezano Linda Open Female 53 19 229
DiBrizzi Michael Open Male 53 19 230
Draper David Open Male 53 22 231
MacKinnon Annette Masters Female 53 33 232
Shearer Rebecca Masters Female 53 38 233
Rieksts Janet Open Female 53 38 234
Blanchard Brian Open Male 53 40 235
Dinn Lana Open Female 53 46 236
Keay Suzanne Open Female 53 47 237
Dobson John Open Male 53 47 238
MacDonald Norma Jean Masters Female 54 20 239
Maltby Clara Junior Female 54 45 240
Maltby Neil Open Male 54 47 241
White Lucille Masters Female 55 10 242
Chisholm Cathy Masters Female 55 15 243
MacGillivary Tanya Open Female 55 44 244
MacDonald (Halifax) Bonnie Open Female 55 58 245
Mattie Nicole Open Female 56 04 246
Thompson Owen Junior Male 55 59 247
MacKenzie Candace Open Female 57 28 248
MacDonald Jackie Open Female 61 33 249
Wallace-Hills Joyce Masters Female 61 34 250
Moore Karen Open Female 61 53 251
MacNeil Marion Masters Female 61 53 252
MacIntosh Dawn Masters Female 62 23 253
Feinberg Alison Open Male 99 99 999
Whitty Robyn Masters Female 99 99 999
MacInnis Mary Lynn Open Female 99 99 999
Arbuckle Katie Open Female 99 99 999
Matthews Susan Masters Female 99 99 999
MacDonald AG Open Male 36 22 64
Chenell Glen Masters Male 99 99 999
Murrin Shelia Open Female 99 99 999
Dempsey Paul Open Male 99 99 999